Right here’s a fast round-up of key taxation modifications within the Union Funds 2024-25 that will affect your earnings this 12 months.
Observe: Beneath modifications shall be efficient for all belongings offered publish 23rd July 2024.
LISTED ASSETS
ASSET | STCG Earlier than | STCG Now | Holding Interval | Holding Interval Modified? | LTCG Earlier than | LTCG Now |
Shares# | 15% | 20% | 12 months | No | 10% | 12.5% |
Fairness MFs# | 15% | 20% | 12 months | No | 10% | 12.5% |
Debt and Non-Fairness MFs | Slab Charge | Slab Charge | NA | Sure | Slab Charge | Slab Charge |
Listed Bonds | Slab Charge | 20% | 12 months | No | 10% | 12.5% |
REITs/InVITs | 15% | 20% | 12 months* | Sure | 10% | 12.5% |
Fairness FoFs* | Slab Charge | 20% | NA | Sure | Slab Charge | 12.% |
Gold/Silver ETF | Slab Charge | 20% | 12 months | Sure | Slab Charge* | 12.5% |
Abroad FoFs | Slab Charge | Slab Charge | 24 months | Sure | Slab Charge | 12.5% |
Gold Funds | Slab Charge | Slab Charge | 12 months | Sure | Slab Charge | 12.5% |
#Annual LTCG exempt quantity hiked from ₹1 lakh to ₹1.25 lakhs for shares and fairness MFs
UNLISTED ASSETS
ASSET | STCG Earlier than | STCG Now | Holding Interval | Holding Interval Modified? | LTCG Earlier than | LTCG Now |
Bodily Actual Property | Slab Charge | Slab Charge | 24 months | No | 20%** | 12.5% |
Unlisted Bonds | Slab Charge | Slab Charge | 24 months | Sure | Slab Charge | Slab Charge |
Bodily Gold | Slab Charge | Slab Charge | 24 months | Sure | 20%** | 12.5% |
Unlisted Shares | Slab Charge | Slab Charge | 24 months | No | 20%** | 12.5% |
International equities/debt | Slab Charge | Slab Charge | 24 months | No | 20%** | 12.5% |
*Aside from these investing 90% in fairness ETFs | **Together with indexation | These investing in funds with a minimum of 65% fairness
Copyright reserved © 2024 A & A Dukaan Monetary Companies Pvt. Ltd. All rights reserved.